[The Mark Grant Appreciation Page!!]

Mark's Career Statistics


RED=LEAGUE LEADER
Year/Team W L SV G IP H R ER BB K GS CG ShO ERA
1981 Great Falls 2 6 0 10 64.0 63 36 31 35 50 10 4 0 4.36
1982 Clinton 16 5 0 27 198.2 139 65 52 60 243 27 12 4 2.36
1983 Shreveport 10 8 0 26 186.2 182 82 76 71 159 26 7 2 3.66
1984 Phoenix 5 7 0 17 111.1 102 64 49 61 78 17 4 1 3.96
1984 GIANTS 1 4 1 11 53.2 56 40 38 19 32 10 0 0 6.37
1985 Phoenix 8 15 0 29 183.0 182 101 92 90 133 29 4 3 4.52
1986 Phoenix 14 7 0 28 181.2 204 105 99 46 93 27 10 3 4.90
1986 GIANTS 0 1 0 4 10.0 6 4 4 5 5 1 0 0 3.60
1987 Phoenix 2 1 0 3 23.0 20 8 8 5 12 3 2 0 3.13
1987 GIANTS 1 2 1 16 61.0 66 29 24 21 32 8 0 0 3.54
1987 PADRES 6 7 0 17 102.1 104 59 53 52 58 17 2 1 4.66
1988 PADRES 2 8 0 33 97.2 97 41 40 36 61 11 0 0 3.69
1989 PADRES 8 2 2 50 116.1 105 45 43 32 69 0 0 0 3.33
1990 PADRES 1 1 0 26 39.0 47 23 21 19 29 0 0 0 4.85
1990 BRAVES 1 2 3 33 52.1 61 30 27 18 40 1 0 0 4.64
1991 Richmond 0 0 0 1 3.0 2 0 0 1 3 1 0 0 0.00
1992 Jacksonville 1 2 0 5 32.2 25 10 7 4 21 5 0 0 3.48
1992 Calgary 1 3 0 4 26.0 32 15 12 4 11 3 1 0 4.15
1992 MARINERS 2 4 0 23 81.0 100 39 35 22 42 10 0 0 3.89
1993 Tucson 1 0 0 4 8.1 5 1 1 4 10 0 0 0 1.13
1993 ASTROS 0 0 0 6 11.0 11 4 1 5 6 0 0 0 0.82
1993 ROCKIES 0 1 1 14 14.1 23 20 20 6 8 0 0 0 12.56
1993 Vancouver 0 0 0 1 2.0 0 0 0 2 1 0 0 0 0.00
1995 Iowa 5 2 0 11 69.0 68 28 24 10 39 11 2 0 3.13
Major-League Totals 22 32 8 233 638.2 676 334 306 235 382 58 2 1 4.31
Minor-League Totals 65 56 0 166 1089.1 1024 516 451 393 853 159 46 13 3.73




Home :  Bio :  Checklist :  Video :  EMail Us